setup
Showing
.gitignore
0 → 100644
.info
0 → 100644
css/bootstrap.css
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
css/bootstrap.css.map
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
css/main.css
0 → 100644
css/main.css.map
0 → 100644
images/logo.png
0 → 100644
2.38 KB
package.json
0 → 100644
| { | ||
| "name": "dashboard", | ||
| "version": "1.0.0", | ||
| "description": "HTML Dashboard Template", | ||
| "main": "index.js", | ||
| "scripts": { | ||
| "test": "echo \"Error: no test specified\" && exit 1" | ||
| }, | ||
| "repository": { | ||
| "type": "git", | ||
| "url": "git@meter.envigo-tech.co.uk:anoopseth/dashboard.git" | ||
| }, | ||
| "author": "envigo", | ||
| "license": "MIT", | ||
| "devDependencies": { | ||
| "@popperjs/core": "^2.10.2", | ||
| "bootstrap": "^5.1.3", | ||
| "bootstrap-icons": "^1.9.0", | ||
| "chart.js": "^3.8.0", | ||
| "jquery": "^3.6.0", | ||
| "poper": "^0.1.1" | ||
| } | ||
| } |
scss/bootstrap.scss
0 → 100644
scss/main.scss
0 → 100644